Grameen Foundation India welcomes collaboration from finance, philanthropy, academia, and tech
sectors for the successful organisation of सम्Riddhi 2026.
| Package Name | Investment | Key Benefits & Deliverables |
|---|---|---|
| Changemaker Partner (Title Partner) |
₹10,00,000 + GST |
|
| Impact Partner | ₹3,00,000 + GST |
|
| Session Sponsor | ₹3,00,000 + GST |
|
| Knowledge Partner | ₹2,00,000 + GST |
|
| Travel Partner | ₹2,00,000 + GST |
|
| Gender Ally | ₹25,000 + GST |
|
| Media Partner | ₹2,00,000 + GST |
|
| Exhibit Partner | ₹25,000 + GST |
|
| Technology Partner | ₹1,50,000 + GST |
|
We invite collaboration with organizations passionate about gender equity and economic
justice. Ideal partners include: